Azam FCvsSingida Black Stars
Our pickAzam FC to win1.5664% chance
Our pick is Azam FC to win at fair odds of 1.56: our model gives it a 64% chance. The model expects about 2.1–0.9. NBC Premier League, round 12, Friday 20 November, 21:00 EAT.
Azam FCvsSingida Black Stars
Our pickAzam FC to win1.5664% chance
Table after matches up to 3 November 2026.
| Table | Azam FC | Singida Black Stars |
|---|---|---|
| Position | 3 | 9 |
| Points | 23 | 14 |
| Played | 10 | 10 |
| Won-drawn-lost | 7-2-1 | 4-2-4 |
| Scored per game | 1.9 | 1.5 |
| Conceded per game | 0.8 | 1.2 |
| Points per game | 2.30 | 1.40 |
| Home / away record | 4-0-1 at home | 1-2-3 away |
| Last five | WLWWW | LDLWL |
Our model expects Azam FC 2.06 and Singida Black Stars 0.87 goals. The league average is 1.20 goals per team per game, and the home factor is 1.26. These are the six most likely scores:
| Score (Azam FC first) | Chance | Fair odds |
|---|---|---|
| 2–0 | 11% | 8.83 |
| 1–1 | 10% | 9.69 |
| 1–0 | 10% | 9.79 |
| 2–1 | 10% | 10.14 |
| 3–0 | 8% | 12.85 |
| 3–1 | 7% | 14.75 |
Even the most likely score usually has a chance well below 20%, which is why correct score bets pay so much and lose so often.
Chance from our model and the fair odds that match it. Your bookmaker's price includes a margin, so it is usually lower.
| Bet | Chance | Fair odds |
|---|---|---|
| Azam FC win our pick | 64% | 1.56 |
| Draw | 22% | 4.62 |
| Singida Black Stars win | 14% | 7.08 |
| Bet | Chance | Fair odds |
|---|---|---|
| Azam FC or draw | 86% | 1.16 |
| Singida Black Stars or draw | 36% | 2.79 |
| Either team wins | 78% | 1.28 |
| Bet | Chance | Fair odds |
|---|---|---|
| Azam FC | 82% | 1.22 |
| Singida Black Stars | 18% | 5.55 |
| Bet | Chance | Fair odds |
|---|---|---|
| Over 1.5 | 80% | 1.25 |
| Under 1.5 | 20% | 4.96 |
| Over 2.5 | 56% | 1.78 |
| Under 2.5 | 44% | 2.28 |
| Over 3.5 | 34% | 2.96 |
| Under 3.5 | 66% | 1.51 |
| Bet | Chance | Fair odds |
|---|---|---|
| Yes (GG) | 52% | 1.94 |
| No (NG) | 48% | 2.06 |
Azam FC to win has a 64% chance in our model, a medium level of confidence. For comparison: Over 2.5 56%, Under 2.5 44%, GG 52%, NG 48%. We pick the most likely simple bet whose fair odds are at least 1.45 (or, when every option is shorter, at least 1.30), so the bet is worth placing.
How this bet is settled: Wins if Azam FC win. Loses on a draw or an Singida Black Stars win.
A 1X2 bet is on the result after 90 minutes plus stoppage time. "1" is a Azam FC win, "X" a draw, "2" a Singida Black Stars win. Full guide to 1X2.
Compare your bookmaker's odds with our fair odds of 1.56. If they offer more, the bet has value by our numbers; if they offer less, skip it or wait.
Example: your bookmaker offers 1.72 (example odds). A TSh 1,000.00 stake returns TSh 1,720.00 if it wins, a profit of TSh 720.00. Work out your own slip with the payout calculator. How to turn odds into a chance.
Pick made on 8 November 2026 from the table after matches up to 3 November 2026. Picks are never edited after publication.