Football league tables and betting guides
Each league guide covers the format, recent champions, the big derbies, how to analyse a match and the markets that suit it. Facts are checked against official and sports-media sources, listed on every page.
Leagues we cover
League tables
Top four in every league we cover, updated weekly. Tap a league for the full table and club stats.
Premier League2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Arsenal | 10 | 27 |
| 2 | Manchester City | 10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 19 |
| 4 | Chelsea | 9 | 16 |
NPFL2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Rangers International | 10 | 21 |
| 2 | Kano Pillars | 12 | 19 |
| 3 | Rivers United | 11 | 18 |
| 4 | Bendel Insurance | 11 | 18 |
Kenyan Premier League2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | KCB | 6 | 13 |
| 2 | Gor Mahia | 5 | 12 |
| 3 | AFC Leopards | 6 | 10 |
| 4 | Shabana | 6 | 9 |
Ghana Premier League2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Medeama SC | 9 | 18 |
| 2 | FC Samartex 1996 | 9 | 18 |
| 3 | Hearts of Oak | 9 | 17 |
| 4 | Aduana FC | 9 | 16 |
PSL2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 26 |
| 2 | Orlando Pirates | 9 | 25 |
| 3 | AmaZulu | 9 | 22 |
| 4 | Milford | 10 | 18 |
Uganda Premier League2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | BUL FC | 9 | 23 |
| 2 | NEC FC | 10 | 23 |
| 3 | SC Villa | 10 | 21 |
| 4 | Entebbe UPPC FC | 10 | 19 |
NBC Premier League2026/27
| # | Club | P | Pts |
|---|---|---|---|
| 1 | Simba SC | 10 | 30 |
| 2 | Young Africans | 10 | 25 |
| 3 | Azam FC | 10 | 23 |
| 4 | JKT Tanzania | 11 | 17 |